 Quoted prices are retail at winery and subject to change.
Quoted prices are retail at winery and subject to change.
		
	
	| |  | Best of Appellation Double Gold Medal
 | 
 | |  | Best of Appellation Gold Medal
 | 
 | |  | Editors' Recommendation
 | 
 | |  | Other Awards & Accolades
 | 
 | |  | Wine Available to Buy
 | 
 | 
	
		
		
			
						
							
						WHITE WINES
					
					
					
					
			
			| 2011 Dry Gewurztraminer
			 Estate Bottled 
			(Anderson Valley) (Gewurztraminer 100%)
			   750ml $19.00
 |  |  |  | 
			
			 
				
					
					
					
					
				
					
					
					
					
			
			| 2010 Gewurztraminer
			 Estate Bottled 
			(Anderson Valley) (Gewurztraminer 100%)
			   750ml $19.00
 |  |  |  | 
			
			 
				
					
					
					
					
			
			| 2010 Muscat Blanc
			 
			(Anderson Valley) (Muscat of Alexandria 100%)
			   750ml $19.00
 |  |   |  | 
			
			 
				
					
					
					
					
				
					
					
					
					
				
					
					
					
					
			
			| 2009 Chardonnay Premiere Reserve
			 
			(Anderson Valley) (Chardonnay 100%)
			   750ml $25.00
 |  |   |  | 
			
			 
				
					
					
					
					
			
			| 2008 Gewürztraminer Grape Juice
			 
			(Mendocino) (Gewurztraminer 100%)
			   750ml $11.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2008 Pinot Gris Table Wine
			 
			(Anderson Valley) (Pinot Gris | Grigio 100%)
			   750ml $13.00
 |   |  |  | 
			
			 
				
					
					
					
					
			
			| 2008 Pinot Noir Verjus
			 
			(Mendocino) (Pinot Noir)
			   750ml $11.00
 |  |  |   | 
			
			 
				
					
					
					
					
			
			| 2007 Chenin Blanc
			 
			(Mendocino) (Chenin Blanc)
			   750ml $12.00
 |  |  |   | 
			
			 
				
					
					
					
					
			
			| 2007 Edelzwicker
			 
			(Mendocino) (Gewurztraminer, Riesling, Pinot Gris | Grigio)
			   750ml $13.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2007 Gewurztraminer
			 Estate Bottled 
			(Anderson Valley) (Gewurztraminer 100%)
			   750ml $19.00
 |     |  |   | 
			
			 
				
					
					
					
					
				
					
					
					
					
				
					
					
					
					
				
					
					
					
					
			
			| 2007 Sauvignon Blanc, Cuvée 128
			 
			(Mendocino) (Sauvignon Blanc, Semillon)
			   750ml $18.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2006 Chardonnay
			 
			(Mendocino) (Chardonnay)
			   375ml $10.00, 750ml $17.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2006 Chardonnay Premiere Reserve
			 
			(Anderson Valley) (Chardonnay)
			   375ml $13.50, 750ml $24.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2006 Gewurztraminer
			 Estate Bottled 
			(Anderson Valley) (Gewurztraminer)
			   750ml $19.00
 |   |  |   | 
			
			 
				
					
					
					
					
				
					
					
					
					
			
			| 2006 Sauvignon Blanc, Cuvée 128
			 
			(Mendocino) (Sauvignon Blanc, Semillon)
			   750ml $17.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2005 Chardonnay Premiere Reserve
			 
			(Anderson Valley) (Chardonnay 100%)
			   750ml $25.00, 1.5L $53.00
 |   |  |   | 
			
			 
				
					
						
							
								
							
						RED WINES
					
					
					
					
			
			| 2008 Pinot Noir Grape Juice
			 
			(California) (Pinot Noir)
			   750ml $11.00
 |  |  |   | 
			
			 
				
					
					
					
					
			
			| 2006 Navarrouge
			 
			(Mendocino) (Cabernet Sauvignon, Syrah | Shiraz, Pinot Noir, Zinfandel, Mourvedre | Mataro, Petite Sirah)
			   750ml $13.00
 |  |  |   | 
			
			 
				
					
					
					
					
			
			| 2006 Pinot Noir
			 
			(Mendocino) (Pinot Noir 100%)
			   750ml $19.00
 |   |   |   | 
			
			 
				
					
					
					
					
			
			| 2006 Pinot Noir "Méthode á l’Ancienne"
			 
			(Anderson Valley) (Pinot Noir 100%)
			   750ml $29.00
 |   |   |   | 
			
			 
				
					
					
					
					
			
			| 2006 Pinot Noir, Deep End Blend
			 
			(Anderson Valley) (Pinot Noir 100%)
			   750ml $49.00
 |   |   |   | 
			
			 
				
					
					
					
					
			
			| 2006 Zinfandel Old Vine Cuvée
			 
			(Mendocino) (Zinfandel 100%)
			   750ml $29.00
 |  |  |   | 
			
			 
				
					
					
					
					
			
			| 2005 Petite Sirah
			 
			(Mendocino) (Petite Sirah)
			   750ml $29.00
 |  |  |   | 
			
			 
				
					
					
					
					
			
			| 2005 Syrah
			 
			(Mendocino) (Syrah | Shiraz 77%, Grenache 23%, Mourvedre | Mataro)
			   750ml $25.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2005 Zinfandel
			 
			(Mendocino) (Zinfandel)
			   750ml $21.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2004 Petite Sirah
			 
			(Mendocino) (Petite Sirah)
			   750ml $29.00
 |   |  |   | 
			
			 
				
					
						
							
								
							
						DESSERT / LATE HARVEST WINES
					
					
					
					
			
			| 2010 Muscat Blanc Cluster Select Late Harvest
			 
			(Anderson Valley) (Muscat of Alexandria 100%)
			   375ml $29.00
 |  |   |  | 
			
			 
				
					
					
					
					
			
			| 2009 Gewürztraminer, Late Harvest
			 
			(Anderson Valley) (Gewurztraminer 100%)
			   375ml $19.00
 |  |  |  | 
			
			 
				
					
					
					
					
			
			| 2007 Riesling Late Harvest
			 
			(Anderson Valley) (Riesling 100%)
			   375ml $19.00, 750ml $35.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2006 Gewürztraminer, Cluster Select Late Harvest
			 
			(Anderson Valley) (Gewurztraminer)
			   375ml $29.00, 750ml $59.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2006 Gewürztraminer, Late Harvest
			 
			(Anderson Valley) (Gewurztraminer)
			   375ml $19.00, 750ml $39.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2006 White Riesling, Cluster Select Late Harvest
			 
			(Anderson Valley) (Riesling)
			   375ml $29.00, 750ml $59.00
 |   |  |   | 
			
			 
				
					
					
					
					
			
			| 2005 Muscat Blanc Cluster Select Late Harvest
			 
			(Anderson Valley) (Muscat Canelli)
			   375ml $29.00
 |   |  |   | 
			
			 
				
					
			
			
			
			
	 
				
	
	
			
			We Ship to the Following States
				
				|  | 
| AK | AZ | CA | CO | CT | DC | FL | GA | HI | IA | ID | IL | IN | LA | MI | MN | 
| MO | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OR | TX | VA | VT | WA | 
| WI | WV | WY |